| 
    2011 Guidelines For The Prevention of Cardiovascular Disease in WomenThursday, September 29, 2011
    
        Rate it! 
        
            
                Currently
                3.4
                /5 Stars.12345 
      
    
Specific Dietary Intake Recommendations for Women
  
    | 
      
        | Nutrient | Serving | Serving Size |  
        | Fruits and vegetables | ≥ 4.5 cups/d | 1 cup raw leafy vegetable, 1/2 cup cut-up raw or cooked vegetable, 1/2 cup vegetable juice; 1 medium fruit, 1/4 cup dried fruit, 1/2 cup fresh, frozen, or canned fruit, 1/2 cup fruit juice |  
        | Fish | 2/wk | 3.5 oz, cooked (preferably oily types of fish) |  
        | Fiber | 30 g/d (1.1 g/10 g carbohydrate) | Bran cereal, berries, avocado, etc. |  
        | Whole grains | 3/d | 1 slice bread, 1 oz dry cereal, 1/2 cup cooked rice, pasta, or cereal (all whole-grain products) |  
        | Sugar | ≤ 5/wk (≤ 450 kcal/wk from sugar-sweetened beverages) | 1 tablespoon sugar, 1 tablespoon jelly or jam, 1/2 cup sorbet, 1 cup lemonade |  
        | Nuts, legumes, and seeds | ≥ 4/wk | 1/3 cup or 1 1/2 oz nuts (avoid macadamia nuts and salted nuts), 2 tablespoons peanut butter, 2 tablespoon or 1/2 oz seeds, 1/2 cup cooked legumes (dry beans and peas) |  
        | Saturated fat | < 7%/total energy intake | Found in fried foods, fat on meat or chicken skin, packaged desserts, butter, cheese, sour cream, etc |  
        | Cholesterol | < 150 mg/d | Found in animal meats, organ meats, eggs, etc |  
        | Alcohol | ≤ 1/d | 4 oz wine, 12 oz beer, 1.5 oz of 80-proof spirits, or 1 oz of 100-proof spirits |  
        | Sodium | < 1500 mg/d |  |  
        | Trans-fatty acids | 0 | 0 |  |  Note: The recommended serving amounts are based on a 2000-kcal diet, and recommendations vary according to individual preference and needs.Note for Vitamin D: It is expected that ongoing research regarding the role of vitamin D supplementation in the prevention of cardiovascular disease will shed further light on this issue for future versions of this guideline.
 By Poonam VaswaniSenior Dietitian, Nutritionvista.com
 
      
     
    User Comments
    Tags: Cardiovascular Disease, Cholesterol, Chronic Lifestyle Diseases, Healthy Lifestyle, Heart Health, Hypertension, Obesity / Weight Loss, Women's Health   © 2007 - 2025 NutritionVista.com. All rights reserved. A single copy of these materials may be reprinted for noncommercial personal use only. All articles and content written by the Nutritionvista.com team for NutritionVista.com are the sole property of J.L.S Healthcare Pvt. Ltd. Content may not be copied without express permission to do so. If you want to link back to an article, please ensure a working link to the article title is used and is functioning at all times. |   | This will be shown to users with no Flash or Javascript.  
 
 
    Nutrition BUZZRead other Buzz posts 
    CLINICAL Nutrition Packages
    
        |   | Health Risk Assessment & Prevention Program One Month
 Obesity | Cholesterol | Diabetes | CVD
 |  
        |   | Cholesterol Reduction Program Three Month
 Weight Loss | Cholesterol | Pre-diabetes | CVD
 |  
        |   | Glucose Stabilization | Obesity Reduction Program Six Month
 Pre-diabetes stabilization | Cholesterol reduction | Weight Loss | Cancer management
 |  
        |   | Intensive - Disease Management Program One Year
 Diabetes | Obesity | Cholesterol | CVD | Cancer Management
 |  
        |     |  
    Free Newsletter
Please enter your email address! Please enter a valid email address! |